Date | Opponent | Score | Nation | Region | |||||
9/15/2018 | Key City Doubles Tournament -- Dubuque, Iowa -- | ||||||||
Sep 21-22, 2018 | 2018 A-R-C Men's Tennis Individual -- Waterloo, Iowa -- | ||||||||
Feb 09, 2019 | ST. AMBROSE | L | |||||||
% | Feb 09, 2019 | ST. THOMAS | L | ||||||
Feb 15, 2019 | at | Carthage College | L | ||||||
% | Feb 15, 2019 | vs | Edgewood College | L | |||||
% | Feb. 23, 2019 | vs | Lawrence University | L | |||||
% | Feb 23, 2019 | vs | UW-Eau Claire | L | |||||
% | Mar 01, 2019 | at | Cornell College | L | |||||
% | Mar 02, 2019 | KNOX | W | ||||||
% | Mar 03, 2019 | UW-LA CROSSE | L | ||||||
Mar 23, 2019 | AURORA UNIVERSITY | W | |||||||
Mar 23, 2019 | MSOE | L | |||||||
Mar 30, 2019 | at | Augustana | L | ||||||
* | Apr. 2, 2019 | WARTBURG COLLEGE | L | ||||||
* | Apr. 4, 2019 | LUTHER COLLEGE | L | ||||||
* | Apr 06, 2019 | at | Simpson | L | |||||
%* | Apr 06, 2019 | at | Central | L | |||||
* | Apr 20, 2019 | BUENA VISTA UNIV. | W | ||||||
* | Apr 20, 2019 | COE COLLEGE | L | ||||||
* | Apr 27, 2019 | NEBRASKA WESLEYAN | L | ||||||
* | Apr 30, 2019 | LORAS COLLEGE | L |
Schedule legend |