Univ. of Dubuque

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  IIAC  Pitcher of record  Attend  Time 
  Feb 25, 2012  vs  Hope College  4-3       4-8-0  3-4-2  7   1-0-0  0-0-0   Michels (W 1-0)  80  1HR4 
  Feb 25, 2012  vs  UW-Stevens Point    6-7  L     6-7-3  7-13-1  7   1-1-0  0-0-0   Nearad, J. (L 0-1)  55  2H  
  Feb 26, 2012  vs  Mount Mary College  8-1       8-9-0  1-7-4  7   2-1-0  0-0-0   Guy (W 1-0)  40  1hr1 
  Feb 26, 2012  vs  Finlandia University    1-4  L     1-6-2  4-7-0  7   2-2-0  0-0-0   Nearad, J. (L 0-2)  50  1H15 
  Mar 11, 2012  at  Denison University    0-7  L     0-0-1  7-11-0  7   2-3-0  0-0-0   Nearad, J. (L 0-3)  110  1:35 
  Mar 11, 2012  vs  Lakeland College  10-0       10-14-1  0-0-1  5   3-3-0  0-0-0   Michels (W 2-0)  95  1:05 
  Mar 12, 2012  vs  Marian University  5-4       5-7-4  4-7-2  (8)   4-3-0  0-0-0   Nearad, J. (W 1-3)  90  1:30 
  Mar 12, 2012  vs  UW-La Crosse  3-0       3-5-1  0-7-0  7   5-3-0  0-0-0   Michels (W 3-0)  125  1:25 
  Mar 13, 2012  vs  Lakeland College  9-1       9-11-1  1-9-3  6   6-3-0  0-0-0   Nearad, J. (W 2-3)  100  1:50 
  Mar 13, 2012  vs  Claremont-MuddScripp    0-5  L     0-7-1  5-9-1  7   6-4-0  0-0-0   Michels (L 3-1)  140  1:40 
  Mar 15, 2012  vs  Edgewood College    8-10  L     8-12-2  10-10-1  7   6-5-0  0-0-0   Michels (L 3-2)  80  1:55 
  Mar 15, 2012  vs  Nazareth College    0-2  L     0-3-1  2-5-1  7   6-6-0  0-0-0   Nearad, J. (L 2-4)  100  1:55 
  Mar 16, 2012  vs  Marian University  4-3       4-11-3  3-5-1  7   7-6-0  0-0-0   Michels (W 4-2)  75  1:25 
  Mar 16, 2012  vs  Dickinson College  7-2       7-10-0  2-8-0  7   8-6-0  0-0-0   Guy (W 2-0)  75  1:50 
  Mar 29, 2012  at  UW-Platteville-1  1-0       1-7-3  0-3-2  7   9-6-0  0-0-0   Michels (W 5-2)  52  1:22 
  Mar 29, 2012  at  UW-Platteville-2    3-4  L     3-8-0  4-8-0  (8)   9-7-0  0-0-0   Nearad, J. (L 2-5)  52   
Mar 31, 2012  at  Buena Vista Univ.-1  2-0       2-9-0  0-8-0  7   10-7-0  1-0-0   Michels (W 6-2)  230  1:32 
Mar 31, 2012  at  Buena Vista Univ.-2    7-11  L     7-14-1  11-15-2  7   10-8-0  1-1-0   Nearad, J. (L 2-6)  260  2:00 
Apr 05, 2012    CORNELL COLLEGE-1  1-0       1-4-0  0-3-2  7   11-8-0  2-1-0   Michels (W 7-2)  90  1:25 
Apr 05, 2012    CORNELL COLLEGE-2    0-8  L     0-4-2  8-8-2  5   11-9-0  2-2-0   Guy (L 2-1)  80  1:20 
Apr 09, 2012  at  #8 Central College-1    0-8  L     0-1-1  8-9-0  6   11-10-0  2-3-0   Michels (L 7-3)  150  1:38 
Apr 09, 2012  at  #8 Central College-2    2-3  L     2-4-0  3-4-1  7   11-11-0  2-4-0   Nearad, J. (L 2-7)  150  1:48 
Apr 10, 2012    SIMPSON COLLEGE-1    4-11  L     4-7-4  11-16-3  7   11-12-0  2-5-0   Michels (L 7-4)  125  2:00 
Apr 10, 2012    SIMPSON COLLEGE-2  13-1       13-10-1  1-3-4  5   12-12-0  3-5-0   Nearad, J. (W 3-7)  125  1:25 
  Apr 12, 2012  at  #9 UW-Whitewater-1    2-10  L     2-5-1  10-12-0  6   12-13-0  3-5-0   Nearad, J. (L 3-8)  43  2:10 
  Apr 12, 2012  at  #9 UW-Whitewater-2  8-7       8-13-1  7-15-2  7   13-13-0  3-5-0   Nearad, J. (W 4-8)  42  2:20 
  Apr 14, 2012  at  Wheaton College-1    1-10  L     1-4-1  10-13-0  5   13-14-0  3-5-0   Nearad, J. (L 4-9)  81  3:10 
  Apr 14, 2012  at  Wheaton College-2  6-2       6-6-1  2-8-4  7   14-14-0  3-5-0   Nearad, J. (W 5-9)  91  1:55 
  Apr 17, 2012  at  Mount Mercy-1    0-2  L     0-3-0  2-5-1  7   14-15-0  3-5-0   Nearad, J. (L)  1:20 
  Apr 17, 2012  at  Mount Mercy-2    5-10  L     5-7-1  10-12-0  7   14-16-0  3-5-0   Nearad, J. (L)  1:32 
Apr 18, 2012    #4 LUTHER COLLEGE-1    0-5  L     0-3-1  5-9-0  7   14-17-0  3-6-0   Michels (L 7-5)  140  1:46 
Apr 18, 2012    #4 LUTHER COLLEGE-2    0-4  L     0-3-2  4-4-1  7   14-18-0  3-7-0   Nearad, J. (L 5-12)  145  1:45 
Apr 21, 2012  at  #21 Coe College-1    0-1  L     0-1-1  1-3-0  7   14-19-0  3-8-0   Nearad, J. (L 5-13)  218  1:39 
Apr 21, 2012  at  #21 Coe College-2    3-7  L     3-6-0  7-8-1  7   14-20-0  3-9-0   Nearad, J. (L 5-14)  218  1:45 
Apr 24, 2012  at  Loras College-1  7-3       7-15-2  3-11-2  (10)   15-20-0  4-9-0   Michels (W 8-5)  155  2:45 
Apr 24, 2012  at  Loras College    1-2  L     1-5-0  2-7-1  7   15-21-0  4-10-0   Michels (L 8-6)  155  1:25 
  Apr 26, 2012    CLARKE UNIVERSITY-1  9-1       9-10-0  1-3-1  6   16-21-0  4-10-0   Nearad, J. (W 6-14)  105  1:35 
  Apr 26, 2012    CLARKE UNIVERSITY-2    3-4  L     3-6-2  4-7-0  7   16-22-0  4-10-0   Michels (L 8-7)  130  1:40 
Apr 29, 2012    WARTBURG COLLEGE-1  5-1       5-10-0  1-8-1  7   17-22-0  5-10-0   Nearad, J. (W 7-14)  135  1:42 
Apr 29, 2012    WARTBURG COLLEGE-2  2-1       2-7-1  1-5-1  7   18-22-0  6-10-0   Michels (W 9-7)  125  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 25, 2012  vs  Hope College   25  21  10  .320 
  Feb 25, 2012  vs  UW-Stevens Point   25  18  .300 
  Feb 26, 2012  vs  Mount Mary College   28  21  12  .308 
  Feb 26, 2012  vs  Finlandia University  26  18  11  .288 
  Mar 11, 2012  at  Denison University   21  18  11  .240 
  Mar 11, 2012  vs  Lakeland College   25  10  14  10  15  .293 
  Mar 12, 2012  vs  Marian University   31  24  17  .282 
  Mar 12, 2012  vs  UW-La Crosse   21  21  .277 
  Mar 13, 2012  vs  Lakeland College   27  11  18  .293 
  Mar 13, 2012  vs  Claremont-MuddScripp  28  18  .288 
  Mar 15, 2012  vs  Edgewood College   34  12  18  10  .296 
  Mar 15, 2012  vs  Nazareth College   24  15  21  .283 
  Mar 16, 2012  vs  Marian University   27  11  21  10  .292 
  Mar 16, 2012  vs  Dickinson College   28  10  21  15  .297 
  Mar 29, 2012  at  UW-Platteville   27  21  10  .295 
  Mar 29, 2012  at  UW-Platteville   32  21  .291 
Mar 31, 2012  at  Buena Vista Univ.   30  21  .292 
Mar 31, 2012  at  Buena Vista Univ.   33  14  20  10  .301 
Apr 05, 2012    CORNELL COLLEGE   22  21  10  .296 
Apr 05, 2012    CORNELL COLLEGE   20  15  .292 
Apr 09, 2012  at  Central College   18  17  11  .284 
Apr 09, 2012  at  Central College   24  19  .280 
Apr 10, 2012    SIMPSON COLLEGE   30  21  13  .277 
Apr 10, 2012    SIMPSON COLLEGE   25  13  10  15  .282 
  Apr 12, 2012  at  UW-Whitewater   23  16  .280 
  Apr 12, 2012  at  UW-Whitewater   33  13  21  .285 
  Apr 14, 2012  at  Wheaton College   18  12  .284 
  Apr 14, 2012  at  Wheaton College   28  21  14  .281 
  Apr 17, 2012  at  Mount Mercy   25  18  .276 
  Apr 17, 2012  at  Mount Mercy   25  18  12  .276 
Apr 18, 2012    LUTHER COLLEGE   24  10  21  .271 
Apr 18, 2012    LUTHER COLLEGE   25  21  .267 
Apr 21, 2012  at  Coe College   22  10  18  .261 
Apr 21, 2012  at  Coe College   24  18  11  .261 
Apr 24, 2012  at  Loras College   42  15  30  .265 
Apr 24, 2012  at  Loras College   25  18  .263 
  Apr 26, 2012    CLARKE UNIVERSITY   27  10  18  .266 
  Apr 26, 2012    CLARKE UNIVERSITY   23  21  11  .266 
Apr 29, 2012    WARTBURG COLLEGE   27  10  21  10  .269 
Apr 29, 2012    WARTBURG COLLEGE   24  21  .270 
   Totals        1046  150  282  134  58  11  22  77  16  35  179  777  351  46  .270 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 25, 2012  vs  Hope College   7.0  4-3  3.00 
  Feb 25, 2012  vs  UW-Stevens Point   6.0  13  6-7  4.31 
  Feb 26, 2012  vs  Mount Mary College   7.0  8-1  3.15 
  Feb 26, 2012  vs  Finlandia University  6.0  1-4  3.50 
  Mar 11, 2012  at  Denison University   6.0  11  0-7  3.94 
  Mar 11, 2012  vs  Lakeland College   5.0  10-0  3.41 
  Mar 12, 2012  vs  Marian University   8.0  5-4  2.80 
  Mar 12, 2012  vs  UW-La Crosse   7.0  3-0  2.42 
  Mar 13, 2012  vs  Lakeland College   6.0  9-1  2.29 
  Mar 13, 2012  vs  Claremont-MuddScripp  6.0  0-5  2.62 
  Mar 15, 2012  vs  Edgewood College   6.0  10  10  8-10  3.00 
  Mar 15, 2012  vs  Nazareth College   7.0  0-2  2.91 
  Mar 16, 2012  vs  Marian University   7.0  4-3  2.67 
  Mar 16, 2012  vs  Dickinson College   7.0  7-2  2.62 
  Mar 29, 2012  at  UW-Platteville   7.0  1-0  2.43 
  Mar 29, 2012  at  UW-Platteville   7.0  3-4  2.53 
Mar 31, 2012  at  Buena Vista Univ.   7.0  2-0  10  2.38 
Mar 31, 2012  at  Buena Vista Univ.   6.2  15  11  7-11  10  2.77 
Apr 05, 2012    CORNELL COLLEGE   7.0  1-0  11  2.62 
Apr 05, 2012    CORNELL COLLEGE   5.0  0-8  11  2.73 
Apr 09, 2012  at  Central College   5.2  0-8  11  10  3.03 
Apr 09, 2012  at  Central College   6.1  2-3  11  11  3.04 
Apr 10, 2012    SIMPSON COLLEGE   7.0  16  11  10  4-11  11  12  3.37 
Apr 10, 2012    SIMPSON COLLEGE   5.0  13-1  12  12  3.26 
  Apr 12, 2012  at  UW-Whitewater   5.1  12  10  10  2-10  12  13  3.59 
  Apr 12, 2012  at  UW-Whitewater   7.0  15  8-7  13  13  3.73 
  Apr 14, 2012  at  Wheaton College   4.0  13  10  1-10  13  14  4.01 
  Apr 14, 2012  at  Wheaton College   7.0  6-2  14  14  3.93 
  Apr 17, 2012  at  Mount Mercy   6.0  0-2  14  15  3.88 
  Apr 17, 2012  at  Mount Mercy   6.0  12  10  5-10  14  16  4.09 
Apr 18, 2012    LUTHER COLLEGE   7.0  0-5  14  17  4.09 
Apr 18, 2012    LUTHER COLLEGE   7.0  0-4  14  18  4.01 
Apr 21, 2012  at  Coe College   6.0  0-1  14  19  3.90 
Apr 21, 2012  at  Coe College   6.0  3-7  14  20  4.02 
Apr 24, 2012  at  Loras College   10.0  11  13  7-3  15  20  3.87 
Apr 24, 2012  at  Loras College   6.0  1-2  15  21  3.83 
  Apr 26, 2012    CLARKE UNIVERSITY   6.0  9-1  16  21  3.76 
  Apr 26, 2012    CLARKE UNIVERSITY   7.0  3-4  16  22  3.77 
Apr 29, 2012    WARTBURG COLLEGE   7.0  5-1  17  22  3.69 
Apr 29, 2012    WARTBURG COLLEGE   7.0  2-1  18  22  3.59 
   Totals        259.0  309  165  133  84  161  61  20  21  15  12  150-165  18  22  3.59 

* = IIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 2012  vs  Hope College   8-25  0-0  8-25  5-12  3-13  0-2  1-6  4-9  2-6  3-4 
  Feb 25, 2012  vs  UW-Stevens Point   7-25  0-0  7-25  3-11  4-14  0-1  4-11  2-8  4-7  0-1 
  Feb 26, 2012  vs  Mount Mary College   9-28  0-0  9-28  5-17  4-11  0-0  0-6  3-11  3-6  5-5 
  Feb 26, 2012  vs  Finlandia University  6-26  0-0  6-26  0-7  6-19  0-0  1-8  0-2  2-7  0-0 
  Mar 11, 2012  at  Denison University   0-21  0-0  0-21  0-2  0-19  0-0  0-7  0-1  0-7  0-0 
  Mar 11, 2012  vs  Lakeland College   14-25  0-0  14-25  9-15  5-10  1-1  7-9  7-11  0-4  1-1 
  Mar 12, 2012  vs  Marian University   7-31  0-0  7-31  5-14  2-17  0-0  4-12  2-7  0-7  1-1 
  Mar 12, 2012  vs  UW-La Crosse   5-21  0-0  5-21  1-6  4-15  0-0  2-8  1-4  1-6  1-1 
  Mar 13, 2012  vs  Lakeland College   11-27  0-0  11-27  8-21  3-6  0-2  6-11  7-17  4-6  1-3 
  Mar 13, 2012  vs  Claremont-MuddScripp  7-28  0-0  7-28  3-11  4-17  0-0  5-13  1-6  2-7  0-0 
  Mar 15, 2012  vs  Edgewood College   12-34  0-0  12-34  6-16  6-18  0-0  5-12  4-13  2-7  1-1 
  Mar 15, 2012  vs  Nazareth College   3-24  0-0  3-24  1-9  2-15  0-0  2-9  0-5  2-7  0-0 
  Mar 16, 2012  vs  Marian University   11-27  0-0  11-27  5-14  6-13  0-0  2-9  5-12  4-7  1-2 
  Mar 16, 2012  vs  Dickinson College   10-28  0-0  10-28  7-17  3-11  1-3  3-10  4-12  3-7  3-4 
  Mar 29, 2012  at  UW-Platteville   7-27  0-0  7-27  3-8  4-19  0-0  5-11  0-3  1-8  0-0 
  Mar 29, 2012  at  UW-Platteville   8-32  0-0  8-32  1-11  7-21  0-0  3-11  0-2  2-8  0-0 
Mar 31, 2012  at  Buena Vista Univ.   9-30  0-0  9-30  3-13  6-17  0-0  2-9  1-8  2-7  0-0 
Mar 31, 2012  at  Buena Vista Univ.   14-33  0-0  14-33  7-18  7-15  0-0  6-13  4-7  4-7  0-0 
Apr 05, 2012    Cornell College   4-22  0-0  4-22  1-13  3-9  0-5  0-5  0-9  4-6  0-4 
Apr 05, 2012    Cornell College   4-20  0-0  4-20  1-12  3-8  0-0  1-5  0-5  2-5  0-0 
Apr 09, 2012  at  Central College   1-18  0-0  1-18  0-6  1-12  0-0  0-6  0-6  1-6  0-0 
Apr 09, 2012  at  Central College   4-24  0-0  4-24  2-11  2-13  0-1  2-9  2-8  3-7  0-0 
Apr 10, 2012    Simpson College   7-30  0-0  7-30  2-16  5-14  0-0  1-9  2-11  2-7  2-3 
Apr 10, 2012    Simpson College   10-25  0-0  10-25  5-19  5-6  0-0  0-4  4-17  4-4  3-8 
  Apr 12, 2012  at  UW-Whitewater   5-23  0-0  5-23  4-12  1-11  0-1  3-9  1-5  1-6  0-0 
  Apr 12, 2012  at  UW-Whitewater   13-33  0-0  13-33  9-16  4-17  2-4  5-12  8-15  1-7  1-3 
  Apr 14, 2012  at  Wheaton College   4-18  0-0  4-18  1-4  3-14  0-0  3-8  0-1  1-5  0-0 
  Apr 14, 2012  at  Wheaton College   6-28  0-0  6-28  3-11  3-17  0-0  3-11  1-2  1-7  0-0 
  Apr 17, 2012  at  Mount Mercy   3-25  0-0  3-25  0-8  3-17  0-0  1-9  0-1  2-7  0-0 
  Apr 17, 2012  at  Mount Mercy   7-25  0-0  7-25  2-6  5-19  0-0  1-8  2-3  4-7  1-2 
Apr 18, 2012    Luther College   3-24  0-0  3-24  0-7  3-17  0-0  1-8  0-7  2-7  0-0 
Apr 18, 2012    Luther College   3-25  0-0  3-25  0-8  3-17  0-0  2-10  0-4  1-7  0-0 
Apr 21, 2012  at  Coe College   1-22  0-0  1-22  0-8  1-14  0-0  0-7  0-4  2-7  0-0 
Apr 21, 2012  at  Coe College   6-24  0-0  6-24  2-9  4-15  0-0  0-4  2-4  1-7  1-2 
Apr 24, 2012  at  Loras College   15-42  0-0  15-42  7-23  8-19  0-2  5-14  6-18  4-10  3-7  10 
Apr 24, 2012  at  Loras College   5-25  0-0  5-25  3-14  2-11  0-1  2-8  2-10  3-7  0-0 
  Apr 26, 2012    Clarke University   10-27  0-0  10-27  9-20  1-7  1-1  5-9  7-14  3-6  1-3 
  Apr 26, 2012    Clarke University   6-23  0-0  6-23  2-10  4-13  0-0  2-9  1-8  4-7  2-3 
Apr 29, 2012    Wartburg College   10-27  0-0  10-27  4-15  6-12  0-0  3-9  4-11  2-6  1-2 
Apr 29, 2012    Wartburg College   7-24  0-0  7-24  1-13  6-11  0-0  1-7  1-5  5-7  1-1 
   Totals        282-1046  0-0  282-1046  130-483  152-563  5-24  99-355  88-306  91-266  33-61  221 
            .270  .000  .270  .269  .270  .208  .279  .288  .342  .541 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 25, 2012  vs  Hope College   4-3  W   4-23  3-12  1-11  3-10  1-13  3-10  3-7  11  3.00 
  Feb 25, 2012  vs  UW-Stevens Point   6-7  L   13-31  6-12  7-19  7-21  6-10  4-8  3-6  4.31 
  Feb 26, 2012  vs  Mount Mary College   8-1  W   7-24  3-9  4-15  3-9  4-15  1-6  3-7  3.15 
  Feb 26, 2012  vs  Finlandia University  1-4  L   7-24  0-0  7-24  2-12  5-12  2-9  4-6  10  3.50 
  Mar 11, 2012  at  Denison University   0-7  L   11-29  2-8  9-21  6-17  5-12  9-14  2-6  3.94 
  Mar 11, 2012  vs  Lakeland College   10-0  W   0-16  0-1  0-15  0-2  0-14  0-5  0-5  3.41 
  Mar 12, 2012  vs  Marian University   5-4  W   7-31  0-0  7-31  3-20  4-11  3-11  4-7  13  2.80 
  Mar 12, 2012  vs  UW-La Crosse   3-0  W   7-27  1-4  6-23  3-11  4-16  4-11  1-7  2.42 
  Mar 13, 2012  vs  Lakeland College   9-1  W   9-27  1-2  8-25  3-15  6-12  4-10  3-6  2.29 
  Mar 13, 2012  vs  Claremont-MuddScripp  0-5  L   9-24  2-5  7-19  4-12  5-12  3-8  2-6  2.62 
  Mar 15, 2012  vs  Edgewood College   8-10  L   10-31  0-4  10-27  6-18  4-13  3-10  3-6  3.00 
  Mar 15, 2012  vs  Nazareth College   0-2  L   5-25  0-0  5-25  4-12  1-13  2-9  3-7  2.91 
  Mar 16, 2012  vs  Marian University   4-3  W   5-27  0-0  5-27  2-11  3-16  1-8  3-7  2.67 
  Mar 16, 2012  vs  Dickinson College   7-2  W   8-27  1-6  7-21  3-14  5-13  2-9  3-7  13  2.62 
  Mar 29, 2012  at  UW-Platteville   1-0  W   3-23  0-0  3-23  0-6  3-17  1-9  1-9  10  2.43 
  Mar 29, 2012  at  UW-Platteville   3-4  L   8-26  0-1  8-25  2-10  6-16  1-7  4-8  2.53 
Mar 31, 2012  at  Buena Vista Univ.   2-0  W   8-28  0-0  8-28  4-12  4-16  1-8  2-7  2.38 
Mar 31, 2012  at  Buena Vista Univ.   7-11  L   15-34  0-0  15-34  10-21  5-13  4-10  2-7  2.77 
Apr 05, 2012    Cornell College   1-0  W   3-22  0-0  3-22  1-6  2-16  0-6  0-7  2.62 
Apr 05, 2012    Cornell College   0-8  L   8-25  2-3  6-22  6-16  2-9  5-11  2-5  2.73 
Apr 09, 2012  at  Central College   0-8  L   9-25  5-13  4-12  8-16  1-9  4-8  2-6  11  3.03 
Apr 09, 2012  at  Central College   2-3  L   4-22  1-7  3-15  1-5  3-17  1-6  2-7  10  3.04 
Apr 10, 2012    Simpson College   4-11  L   16-34  2-3  14-31  11-22  5-12  9-15  3-7  11  3.37 
Apr 10, 2012    Simpson College   13-1  W   3-18  1-4  2-14  1-8  2-10  0-5  2-5  3.26 
  Apr 12, 2012  at  UW-Whitewater   2-10  L   12-28  5-11  7-17  6-12  6-16  4-9  1-6  3.59 
  Apr 12, 2012  at  UW-Whitewater   8-7  W   15-36  3-13  12-23  10-26  5-10  2-8  3-7  11  3.73 
  Apr 14, 2012  at  Wheaton College   1-10  L   13-25  0-0  13-25  10-16  3-9  6-10  0-4  4.01 
  Apr 14, 2012  at  Wheaton College   6-2  W   8-28  0-1  8-27  4-19  4-9  2-9  2-7  11  3.93 
  Apr 17, 2012  at  Mount Mercy   0-2  L   5-23  0-2  5-21  0-5  5-18  2-8  0-6  3.88 
  Apr 17, 2012  at  Mount Mercy   5-10  L   12-26  0-1  12-25  8-13  4-13  6-11  2-6  4.09 
Apr 18, 2012    Luther College   0-5  L   9-28  0-5  9-23  8-17  1-11  2-8  4-7  12  4.09 
Apr 18, 2012    Luther College   0-4  L   4-25  1-6  3-19  3-11  1-14  2-9  2-7  15  4.01 
Apr 21, 2012  at  Coe College   0-1  L   3-16  1-3  2-13  0-8  3-8  0-5  2-6  3.90 
Apr 21, 2012  at  Coe College   3-7  L   8-23  2-3  6-20  6-12  2-11  4-10  2-6  4.02 
Apr 24, 2012  at  Loras College   7-3  W   11-36  0-0  11-36  6-19  5-17  2-11  6-10  3.87 
Apr 24, 2012  at  Loras College   1-2  L   7-22  0-0  7-22  3-10  4-12  2-7  3-6  10  3.83 
  Apr 26, 2012    Clarke University   9-1  W   3-20  0-0  3-20  1-4  2-16  1-7  1-6  3.76 
  Apr 26, 2012    Clarke University   3-4  L   7-28  0-0  7-28  3-12  4-16  4-12  1-7  10  3.77 
Apr 29, 2012    Wartburg College   5-1  W   8-26  2-6  6-20  4-9  4-17  1-7  1-7  3.69 
Apr 29, 2012    Wartburg College   2-1  W   5-23  1-7  4-16  2-9  3-14  2-7  2-7  11  3.59 
   Totals        150-165  -   309-1036  45-152  264-884  167-508  142-528  109-351  89-263  295  276  3.59 
                  .298  .296  .299  .329  .269  .311  .338 

 

Individual Game-by-Game

 
#7Caitlin_Aulwes
#5Susan_Danielewski
#12Shawna_Dole
#9Lindsay_Ellinor
#8Kelli_Gerace
#14Christina_Guy
#20Chelsea_Hawkins
#13Laura_Magana
#11Amber_Meyer
#25Emily_Michels
#18Jessica_Nearad
#22Morgan_Nearad
#15Rachel_Perkowitz
#21Jessica_Serd
#10Kate_Wiersema