University of Dubuque Women's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 27, 2019)


                                              #14 Brooke Jones

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 27, 2019 at St. Ambrose Univ.....   5-16   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   3   0   0-0.0   
Mar 04, 2019 vs Albion...............   1-17   * *    0   0   0   0  .000   0  .000   0   0   0-0     0    0   4   0   0-0.0   
03/09/2019   vs Northwestern.........   1-21   * *    1   0   1   2  .500   2 1.000   1   0   0-1     2    1   2   0   0-0.0   
Mar 18, 2019 CLARKE..................   9-13   * *    0   0   0   1  .333   0  .667   0   0   0-0     2    1   1   0   0-0.0   
Mar 27, 2019 at Cornell College......   3-16   * *    0   0   0   0  .333   0  .667   0   0   0-0     4    0   2   2   0-0.0   
Mar 30, 2019 NORTH CENTRAL...........   2-20   * *    0   0   0   0  .333   0  .667   0   0   0-0     1    0   0   1   0-0.0   
Apr 03, 2019 LORAS...................   4-18   * *    0   0   0   0  .333   0  .667   0   0   0-0     1    0   2   1   0-0.0   
Apr 06, 2019 CARTHAGE................   1-25   * *    0   0   0   0  .333   0  .667   0   0   0-0     1    2   4   0   0-0.0   
Apr 08, 2019 at Missouri Baptist.....   3-13   * *    0   0   0   1  .250   1  .750   0   0   0-0     1    0   1   1   0-0.0   

Totals...............................  29-159  9-8    1   0   1   4  .250   3  .750   1   0   0-1    12    4  19   5   0-0.0   

Per-game summary:

Games played: 9
Shots per game: 0.44; Goals per game: 0.11
Assists per game: 0.00; Points per game: 0.11
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0