University of Dubuque Women's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 27, 2019)


                                            #18 Julianne Galante

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 27, 2019 at St. Ambrose Univ.....   5-16   *      1   0   1   1 1.000   1 1.000   0   0   1-1     0    1   1   0   0-0.0   
Mar 04, 2019 vs Albion...............   1-17   * *    0   0   0   0 1.000   0 1.000   0   0   0-0     1    0   3   0   0-0.0   
03/09/2019   vs Northwestern.........   1-21   * *    0   0   0   1  .500   0  .500   0   0   0-0     0    0   2   0   0-0.0   
Mar 18, 2019 CLARKE..................   9-13   * *    0   2   2   0  .500   0  .500   0   0   0-0     3    1   1   1   0-0.0   
Mar 27, 2019 at Cornell College......   3-16   * *    0   0   0   0  .500   0  .500   0   0   0-0     0    0   2   0   0-0.0   
Mar 30, 2019 NORTH CENTRAL...........   2-20   * *    0   0   0   2  .250   2  .750   0   0   0-1     2    0   4   1   0-0.0   
Apr 03, 2019 LORAS...................   4-18   * *    0   0   0   0  .250   0  .750   0   0   0-0     0    0   3   0   0-0.0   
Apr 06, 2019 CARTHAGE................   1-25   * *    0   0   0   1  .200   0  .600   0   0   0-0     0    0   1   1   1-1.0   
Apr 08, 2019 at Missouri Baptist.....   3-13   * *    0   0   0   1  .167   1  .667   0   0   0-0     2    0   1   1   0-0.0   
Apr 10, 2019 at Carroll University...   0-17   * *    0   0   0   0  .167   0  .667   0   0   0-0     1    0   9   0   0-0.0   
Apr 13, 2019 at Elmhurst.............   9-7    * *    1   2   3   4  .200   2  .600   0   0   1-1     2    0   4   2   0-0.0   
Apr 17, 2019 AUGUSTANA...............   2-13   * *    0   0   0   0  .200   0  .600   0   0   0-0     1    0   4   0   0-0.0   
4/20/2019    at Chicago..............   2-20   * *    1   0   1   1  .273   1  .636   0   0   0-0     0    0   1   0   0-0.0   
Apr 23, 2019 at UW-River Falls.......   1-18   * *    0   0   0   0  .273   0  .636   0   0   0-0     1    0   4   0   0-0.0   
Apr 27, 2019 at Illinois Wesleyan....   0-19   * *    0   0   0   0  .273   0  .636   0   0   0-0     1    0   2   0   0-0.0   

Totals...............................  43-253 15-14   3   4   7  11  .273   7  .636   0   0   2-3    14    2  42   6   1-1.0   

Per-game summary:

Games played: 15
Shots per game: 0.73; Goals per game: 0.20
Assists per game: 0.27; Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0