University of Dubuque Women's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 27, 2019)


                                           # 9 Lindsey Fernandez

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb 27, 2019 at St. Ambrose Univ.....   5-16   * *    0   0   0   0  .000   0  .000   0   0   0-0     1    0   3   0   0-0.0   
Mar 04, 2019 vs Albion...............   1-17   *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   1   0-0.0   
03/09/2019   vs Northwestern.........   1-21   * *    0   0   0   0  .000   0  .000   0   0   0-0     2    0   3   0   0-0.0   
Mar 18, 2019 CLARKE..................   9-13   * *    0   0   0   0  .000   0  .000   0   0   0-0     0    0   2   0   0-0.0   
Mar 27, 2019 at Cornell College......   3-16   * *    0   0   0   0  .000   0  .000   0   0   0-0     0    0   1   0   0-0.0   
Apr 17, 2019 AUGUSTANA...............   2-13   * *    0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0.0   
Apr 27, 2019 at Illinois Wesleyan....   0-19   *      0   0   0   0  .000   0  .000   0   0   0-0     1    0   0   0   0-0.0   

Totals...............................  21-115  7-5    0   0   0   0  .000   0  .000   0   0   0-0     4    0   9   1   0-0.0   

Per-game summary:

Games played: 7
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0