#15 Daniella Gonzalez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  ILLINOIS COLLEGE   10-0    1.000  1.000  0-0 
Sep 04, 2009  DOMINICAN UNIVERSITY  2-1  .600  .800  0-0 
Sep 05, 2009  at Grinnell College   2-0    .600  .800  0-0 
Sep 09, 2009  CLARKE COLLEGE   3-1  .600  .800  0-0 
Sep 12, 2009  vs St. Benedict (Minn.)  0-1    .500  .667  0-0 
Sep 13, 2009  N. CENTRAL COLLEGE   2-1  .429  .714  0-0 
Sep 15, 2009  at Monmouth College   2-0  .333  .556  0-0 
Sep 19,2009   at Fontbonne   5-1  .333  .556  0-0 
Sep 21, 2009  at Webster   0-1  .300  .600  0-0 
Sep 26, 2009  at Luther College   2-1  .273  .545  0-0 
Sep 30, 2009  CARTHAGE   1-2  .273  .545  0-0 
Oct 07, 2009  COE COLLEGE   3-0    .250  .583  0-0 
Oct 14, 2009  at Central College   4-0  .200  .667  0-0 
Oct 17, 2009  BUENA VISTA UNIV.   5-0  .235  .706  0-0 
Oct 21, 2009  at Loras College   2-1  .278  .722  0-0 
Oct 24, 2009  SIMPSON COLLEGE   0-1  .192  .577  0-0 
Oct 28, 2009  at UW-Platteville   3-2  .161  .581  0-0 
Oct 31, 2009  at Cornell College   7-2  .152  .545  0-0 
Nov 06, 2009  vs Loras College   1-1  .147  .529  0-0 
Nov 07, 2009  vs Simpson College   1-0  .147  .529  0-0 
Nov 14, 2009  vs Concordia-Moorhead   0-2  .147  .529  0-0 
Totals     55-18  21  17  14  34  .147  18  .529  0-0 

 
Games played: 21
Shots per game: 1.62
Goals per game: 0.24
Assists per game: 0.19
Points per game: 0.67