#22 Emily Azinger  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  ILLINOIS COLLEGE   10-0  .600  1.000  0-0 
Sep 04, 2009  DOMINICAN UNIVERSITY  2-1  .600  1.000  0-0 
Sep 05, 2009  at Grinnell College   2-0  .429  .857  0-0 
Sep 09, 2009  CLARKE COLLEGE   3-1  .375  .750  0-0 
Sep 12, 2009  vs St. Benedict (Minn.)  0-1  .375  .750  0-0 
Sep 13, 2009  N. CENTRAL COLLEGE   2-1  .300  .800  0-0 
Sep 15, 2009  at Monmouth College   2-0  .300  .800  0-0 
Sep 19,2009   at Fontbonne   5-1  .250  .833  0-0 
Sep 21, 2009  at Webster   0-1  .250  .833  0-0 
Sep 26, 2009  at Luther College   2-1  .231  .846  0-0 
Sep 30, 2009  CARTHAGE   1-2  .231  .846  0-0 
Oct 03, 2009  WARTBURG COLLEGE   0-1  .231  .846  0-0 
Oct 07, 2009  COE COLLEGE   3-0  .235  .706  0-0 
Oct 14, 2009  at Central College   4-0  .222  .667  0-0 
Oct 17, 2009  BUENA VISTA UNIV.   5-0  .238  .714  0-0 
Oct 21, 2009  at Loras College   2-1  .238  .714  0-0 
Oct 24, 2009  SIMPSON COLLEGE   0-1  .238  .714  0-0 
Oct 28, 2009  at UW-Platteville   3-2  .227  .727  0-0 
Oct 31, 2009  at Cornell College   7-2  .227  .727  0-0 
Nov 06, 2009  vs Loras College   1-1  .217  .696  0-0 
Nov 07, 2009  vs Simpson College   1-0  .208  .667  0-0 
Nov 14, 2009  vs Concordia-Moorhead   0-2  .192  .615  0-0 
Totals     55-19  22  22  15  26  .192  16  .615  0-0 

 
Games played: 22
Shots per game: 1.18
Goals per game: 0.23
Assists per game: 0.23
Points per game: 0.68