# 5 Loisann DeLass  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 19,2009   at Fontbonne   5-1    .000  1.000  0-0 
Oct 07, 2009  COE COLLEGE   3-0    .000  1.000  0-0 
Oct 14, 2009  at Central College   4-0    .000  1.000  0-0 
Oct 17, 2009  BUENA VISTA UNIV.   5-0    .000  1.000  0-0 
Oct 31, 2009  at Cornell College   7-2    .333  .667  0-0 
Totals     24-3  .333  .667  0-0 

 
Games played: 5
Shots per game: 0.60
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40