#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2009  DOMINICAN UNIVERSITY  2-1    .000  .000  0-0 
Sep 05, 2009  at Grinnell College   2-0    .000  .000  0-0 
Sep 13, 2009  N. CENTRAL COLLEGE   2-1    .000  .000  0-0 
Sep 26, 2009  at Luther College   2-1    .000  .000  0-0 
Sep 30, 2009  CARTHAGE   1-2    .000  .000  0-0 
Oct 03, 2009  WARTBURG COLLEGE   0-1    .000  .000  0-0 
Oct 07, 2009  COE COLLEGE   3-0    .000  .000  0-0 
Oct 14, 2009  at Central College   4-0    .000  .000  0-0 
Oct 17, 2009  BUENA VISTA UNIV.   5-0    .000  .000  0-0 
Oct 21, 2009  at Loras College   2-1    .000  .000  0-0 
Oct 28, 2009  at UW-Platteville   3-2    .000  .000  0-0 
Oct 31, 2009  at Cornell College   7-2    .000  .000  0-0 
Nov 06, 2009  vs Loras College   1-1    .000  .000  0-0 
Nov 07, 2009  vs Simpson College   1-0    .000  .000  0-0 
Nov 14, 2009  vs Concordia-Moorhead   0-2    .000  .000  0-0 
Totals     35-14  15  .000  .000  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 26, 2009  at Luther College   2-1    0:00  0.00  1.000 
Oct 03, 2009  WARTBURG COLLEGE   0-1    0:00  0.00  1.000 
Oct 07, 2009  COE COLLEGE   3-0    0:00  0.00  1.000 
Oct 17, 2009  BUENA VISTA UNIV.   5-0    0:00  0.00  1.000 
Nov 06, 2009  vs Loras College   1-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000