#22 Emily Azinger  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  MONMOUTH COLLEGE   5-1  .000  .000  0-0 
Sep 03, 2010  vs Whitworth   1-0  .000  .000  0-0 
Sep 04, 2010  at Wheaton   0-1  .000  .000  0-0 
Sep 9, 2010   UW-PLATTEVILLE   0-2  .000  .143  0-0 
09/11/10   at Augsburg College   1-1  .000  .200  0-0 
Sep 14, 2010  GRINNELL COLLEGE   3-1  .071  .286  0-0 
Sep 17, 2010  vs St. Norbert   1-2  .059  .353  0-0 
Sep 18, 2010  at Carthage   0-0  .056  .333  0-0 
Sep 22, 2010  at North Central   2-1  .043  .348  0-0 
Sep 25, 2010  at Simpson   4-1  .043  .348  0-0 
Sep 29, 2010  AUGUSTANA COLLEGE   1-2  .042  .375  0-0 
Oct 01, 2010  at Coe   2-0  .042  .375  0-0 
Oct 06, 2010  CORW   5-0  .071  .357  0-0 
Oct 09, 2010  LUTHER COLLEGE   1-0  .067  .367  0-0 
Oct 16, 2010  at Buena Vista Univ.   7-1  .065  .355  0-0 
Oct 20, 2010  LORAS   1-3  .065  .355  0-0 
Oct 23, 2010  at Wartburg College   2-3  .065  .355  0-0 
Oct 30, 2010  CENTRAL COLLEGE   6-0  .056  .333  0-0 
Nov 02, 2010  SIMPSON COLLEGE   4-0  .049  .317  0-0 
Nov 05, 2010  vs Wartburg College   0-3    .049  .317  0-0 
Totals     46-22  20  19  41  .049  13  .317  0-0 

 
Games played: 20
Shots per game: 2.05
Goals per game: 0.10
Assists per game: 0.25
Points per game: 0.45