#25 Marsha Summers  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  MONMOUTH COLLEGE   5-1    .000  .000  0-0 
Sep 03, 2010  vs Whitworth   1-0  .000  .000  0-0 
Sep 04, 2010  at Wheaton   0-1  .000  .000  0-0 
Oct 06, 2010  CORW   5-0    .000  .000  0-0 
Oct 23, 2010  at Wartburg College   2-3    .000  .000  0-0 
Oct 26, 2010  CLARKE UNIVERSITY   0-1  .000  .500  0-0 
Oct 30, 2010  CENTRAL COLLEGE   6-0  .000  .500  0-0 
Nov 02, 2010  SIMPSON COLLEGE   4-0    .000  .500  0-0 
Nov 05, 2010  vs Wartburg College   0-3    .000  .500  0-0 
Totals     23-9  .000  .500  0-0 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00