# 3 Kayla Vaughan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  MONMOUTH COLLEGE   5-1    .000  .000  0-0 
Sep 03, 2010  vs Whitworth   1-0    .000  .000  0-0 
Sep 04, 2010  at Wheaton   0-1    .000  .000  0-0 
Sep 9, 2010   UW-PLATTEVILLE   0-2    .000  .000  0-0 
09/11/10   at Augsburg College   1-1  .000  .250  0-0 
Sep 14, 2010  GRINNELL COLLEGE   3-1  .000  .250  0-0 
Sep 17, 2010  vs St. Norbert   1-2  .000  .400  0-0 
Sep 18, 2010  at Carthage   0-0  .000  .400  0-0 
Sep 22, 2010  at North Central   2-1  .000  .400  0-0 
Sep 25, 2010  at Simpson   4-1  .000  .429  0-0 
Sep 29, 2010  AUGUSTANA COLLEGE   1-2  .111  .444  0-0 
Oct 01, 2010  at Coe   2-0  .100  .500  0-0 
Oct 06, 2010  CORW   5-0  .077  .462  0-0 
Oct 09, 2010  LUTHER COLLEGE   1-0  .077  .462  0-0 
Oct 16, 2010  at Buena Vista Univ.   7-1  .067  .467  0-0 
Oct 20, 2010  LORAS   1-3  .067  .467  0-0 
Oct 23, 2010  at Wartburg College   2-3  .062  .438  0-0 
Oct 26, 2010  CLARKE UNIVERSITY   0-1  .059  .471  0-0 
Oct 30, 2010  CENTRAL COLLEGE   6-0  .056  .444  0-0 
Nov 02, 2010  SIMPSON COLLEGE   4-0  .056  .444  0-0 
Nov 05, 2010  vs Wartburg College   0-3  .056  .444  0-0 
Totals     46-23  21  17  18  .056  .444  0-0 

 
Games played: 21
Shots per game: 0.86
Goals per game: 0.05
Assists per game: 0.19
Points per game: 0.29