MSPAS Tuition and Fees
Master of Science in Physician Assistant Studies (A3.11f)
Tuition and Fees
Resident and Non-Resident
| Tuition | |||
|---|---|---|---|
| Cohort 2028 | (Entering Fall 2026) | $105,000 | Equivalent to $853.66 per credt at 123 credits |
| Cohort 2027 | (Entering Fall 2025) | $100,000 | Equivalent to $813 per credt at 123 credits |
| Cohort 2026 | (Entering Fall 2024) | $98,000 | Equivalent to $796.75 per credt at 123 credits |
| Institutional and Program Fees | ||||
|---|---|---|---|---|
| Year 1 | Fall | Spring | Summer | |
| Fees per semester | ||||
| Technology Fee | $445 | $445 | ||
| Activities and Membership Fee | $495 | $100 | ||
| Software/Simulation | $405 | $615 | ||
| Certification | $112 | $400 | ||
| Lab Equipment Fee | $800 | $600 | ||
| Performing Arts | $102.50 | $102.50 | ||
| Student Health Fee | $85 | $85 | ||
| Total | $232.50 | $1344.50 | $115.00 | $4792.00 |
| Year 2 | Fall | Spring | Summer | |
|---|---|---|---|---|
| Fees per semester | ||||
| Technology Fee | $445 | $445 | ||
| Activities and Membership Fee | $70 | $600 | ||
| Software/Simulation | $745 | $350 | ||
| Certification | $55 | |||
| Lab Equipment Fee | $250 | |||
| Performing Arts | $102.50 | $102.50 | ||
| Student Health Fee | $85 | $85 | ||
| Total | $1752.50 | $982.50 | $600 | $3335.00 |
| Year 3 | Fall |
|---|---|
| Fees per semester | |
| Technology Fee | $445 |
| Activities and Membership Fee | $850 |
| Software/Simulation | $50 |
| Certification | |
| Lab Equipment Fee | |
| Performing Arts | $102.50 |
| Student Health Fee | $85 |
| Total | $1532.50 |
| Estimated Indirect Educational Costs* | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Per Semester 2026-2027 | ||||
| Living Expenses | $8090 | $8090 | $8090 | $24,270 |
| Books, Course Fees | $600 | $600 | $600 | $1800 |
| Personal Expenses | $1895 | $1895 | $1895 | $5685 |
| Loan Fees** | $108 | $108 | $108 | $324 |
| Transportation | $535 | $535 | $535 | $1605 |
| Total | $11,228 | $11,228 | $11,228 | $33,684 |
- *These figures may vary based on your living situation and current courses.
- **Average loan fees for students borrwing federal direct student loans.
| Total Cost of Enrollment | |
|---|---|
| Tuition | $105,000 |
| Institutional and Program Fees | $9659.50 |
| Estimated Indirect Education Costs | $33,684 |
| Total | $148,379.50 |
Refund Policy
To confirm enrollment, a non-refundable deposit of $1,000 is required within ten (10) business days of the admission offer. Failure to submit the deposit within the specified timeframe will result in forfeiture of the applicant's seat and the offer of admission.
For information on tuition and student fee refund policies, please view the following link: UD Refund Policy (A1.02h)
Loan Repayment Options:
There are several loan-repayment programs that offer partial or full repayment of college loans. The American Association of Medical Colleges provides a database to search loan repayment/forgiveness and scholarship programs. Loan repayment programs are also offered by the National Health Service Corps (NHSC).
Specifically in Iowa, the Primary Care Recruitment and Retention Endeavor provides information and support for PAs who work in a health professional shortage area. MSPAS students may be eligible for low-interest federal student loans.