Spartans 7th at IIAC Championships
Oct 5, 2013
| Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Wartburg | 314 | 317 | 309 | 334 | 1274 | +130 | |
| 2 | Central | 344 | 332 | 359 | 354 | 1389 | +245 | |
| 3 | Luther | 345 | 334 | 353 | 358 | 1390 | +246 | |
| 4 | Simpson | 344 | 346 | 351 | 360 | 1401 | +257 | |
| 5 | Coe | 352 | 355 | 360 | 360 | 1427 | +283 | |
| 6 | Buena Vista | 372 | 359 | 402 | 399 | 1532 | +388 | |
| 7 | Dubuque | 393 | 380 | 382 | 382 | 1537 | +393 | |
| Loras | dnc | 375 | 394 | 375 | 1144 | +72 | ||
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Rochelle Beardsley | Wartburg | 74 | 78 | 77 | 78 | 307 | +21 | |
| 2 | Morgan McMillan | Wartburg | 74 | 82 | 75 | 88 | 319 | +33 | |
| 3 | Taylor Roberts | Wartburg | 83 | 80 | 78 | 82 | 323 | +37 | |
| 4 | Molly McDonough | Wartburg | 83 | 77 | 79 | 86 | 325 | +39 | |
| 5 | Taylor Hill | Central | 81 | 81 | 84 | 81 | 327 | +41 | |
| 6 | Jennifer Gaffney | Simpson | 80 | 80 | 92 | 87 | 339 | +53 | |
| 7 | Annika Ring | Luther | 80 | 83 | 86 | 90 | 339 | +53 | |
| 8 | Laura Davis | Luther | 89 | 84 | 85 | 83 | 341 | +55 | |
| 9 | Stacy Bergeson | Simpson | 83 | 89 | 83 | 87 | 342 | +56 | |
| 10 | Kelsey Van Tasell | Central | 86 | 83 | 85 | 90 | 344 | +58 | |
| 11 | Jessica Lerdal | Simpson | 85 | 83 | 87 | 90 | 345 | +59 | |
| 12 | Alyssa Noble | Wartburg | 85 | 84 | 87 | 90 | 346 | +60 | |
| 13 | Chelsea Crain | Coe | 85 | 88 | 87 | 92 | 352 | +66 | |
| t | 14 | Erin Lang | Coe | 88 | 91 | 86 | 89 | 354 | +68 |
| t | 14 | Dana Matykiewicz | Loras | 89 | 85 | 94 | 86 | 354 | +68 |
| t | 16 | Hannah Hagarty | Luther | 87 | 86 | 87 | 96 | 356 | +70 |
| t | 16 | Ali Kallsen | Central | 87 | 82 | 98 | 89 | 356 | +70 |
| t | 16 | Mara Simonson | Loras | 86 | 89 | 89 | 92 | 356 | +70 |
| t | 16 | Amber Suhr | Coe | 86 | 91 | 91 | 88 | 356 | +70 |
| t | 20 | Madeline Petellin | Luther | 89 | 84 | 96 | 89 | 358 | +72 |
| t | 20 | Lauren Smith | Dubuque | 91 | 89 | 93 | 85 | 358 | +72 |
| 22 | Rachel Cassens | Central | 90 | 86 | 92 | 94 | 362 | +76 | |
| 23 | Kayla Koschmeder | Coe | 93 | 85 | 96 | 91 | 365 | +79 | |
| 24 | Jasey Zander | Buena Vista | 91 | 88 | 95 | 94 | 368 | +82 | |
| 25 | Isabelle Krogh | Luther | 98 | 83 | 95 | 97 | 373 | +87 | |
| 26 | Molly Hill | Simpson | 96 | 94 | 89 | 96 | 375 | +89 | |
| 27 | Chelsey Shuey | Central | 97 | 93 | 98 | 95 | 383 | +97 | |
| 28 | Megan Myers | Buena Vista | 93 | 90 | 103 | 102 | 388 | +102 | |
| 29 | Nora Seda | Buena Vista | 97 | 89 | 102 | 102 | 390 | +104 | |
| 30 | Holly Baiotto | Simpson | 105 | 96 | 94 | 97 | 392 | +106 | |
| 31 | Megan Sweeney | Buena Vista | 91 | 92 | 102 | 109 | 394 | +108 | |
| 32 | Katie Lathrum | Loras | 90 | 101 | 107 | 101 | 399 | +113 | |
| t | 33 | Nikole Blewett | Dubuque | 99 | 96 | 101 | 104 | 400 | +114 |
| t | 33 | Dionna Jensen | Dubuque | 105 | 96 | 94 | 105 | 400 | +114 |
| 35 | Tarissa Hagenow | Coe | 102 | 93 | 108 | 99 | 402 | +116 | |
| 36 | Angelese Robinson | Dubuque | 107 | 110 | 104 | 118 | 439 | +153 | |
| Emma Walsh | Loras | dq | 100 | 104 | 96 | DNF | |||
| Julianna Pople | Dubuque | dnc | dnc | 94 | 88 | DNF | |||
| Amanda Harrop | Dubuque | 98 | 99 | dnc | dnc | DNF | |||
| Elizabeth Kim | Buena Vista | 102 | 98 | dnc | dnc | DNF | |||
| Hanna Zinn | Buena Vista | dnc | dnc | 119 | 101 | DNF | |||
| Megan Kelchen | Loras | dnc | dnc | 131 | 134 | DNF | |||
Medalist/MVP - Rochelle Beardsley, Wartburg
Coach of the Year - Monica Severson, Wartburg
Gaffney (SIM) beat Ring (LUT) in back 9 card-back tiebreaker for sixth (46-47)
| Dubuque | 393 | 380 | 382 | 382 | 1537 | +393 | 7th |
| Lauren Smith | 91 | 89 | 93 | 85 | 358 | +72 | t-20th |
| Nikole Blewett | 99 | 96 | 101 | 104 | 400 | +114 | t-33rd |
| Dionna Jensen | 105 | 96 | 94 | 105 | 400 | +114 | t-33rd |
| Angelese Robinson | 107 | 110 | 104 | 118 | 439 | +153 | 36th |
| Julianna Pople | dnc | dnc | 94 | 88 | 182 | ||
| Amanda Harrop | 98 | 99 | dnc | dnc | 197 |
