Men's Linksters Finish Third at Simpson Invite

Apr 18, 2016

INDIANOLA, Iowa - The University of Dubuque men's golf team finished third at the Simpson College Spring Invitational on Monday afternoon with a two day total of 608. Tyler Engelken led the Spartans with an eighth place finish with rounds of 70, 78 to finish with a two day total of 148.

Anders Haukoos (75,75) and Lane Hawkins (79, 71) both tied for 13th overall with score of 150. Troy Krueger tied for 15th (72, 79) carded a 151, Chance Manternach (79,80) tied for 36th with a 159, Mathaniel Jackson (86,81) and Cameron Shere (86,81) both tied for 49th with a 167, and Cameron Uppmann (86,87) placed 58th with a 173.

Otter Creek Golf Course -- Ankeny, Iowa/Indianola, Iowa

Par 71, 6895 yards -- 10 teams, 65 players

Bethany Lutheran   323 335   658    +90   10th
Andrew Aukes   74 75   149    +7   t-9th
Jordan Petzel   82 86   168    +26   t-53rd
Daniel Gutzmer   85 86   171    +29   55th
Zach Curtis   84 88   172    +30   t-56th
Nicholas Meyer#   89 90   179    +37   63rd
Sam Havnen   83 wd   83

 

Central White   309 305   614    +46   5th
Walker Adams   72 73   145    +3   3rd
Jeremy Schwab   78 77   155    +13   26th
Tyler Paterson   80 76   156    +14   t-27th
Kyle Fite   79 79   158    +16   t-33rd
Jon Walsh   83 84   167    +25   t-49th
Zach Hansen#   82 90   172    +30   t-56th

 

Coe   319 310   629    +61   8th
Jason Gingrich   75 71   146    +4   4th
Seth Inman   78 78   156    +14   t-27th
Hunter Livermore   84 75   159    +17   t-36th
Anthony Worden   82 86   168    +26   t-53rd
Wade Hill   88 86   174    +32   t-59th
Hunter Mulnix#   88 87   175    +33   61st

 

Dubuque   296 312   608    +40   3rd
Tyler Engelken   70 78   148    +6   8th
Anders Haukoos   75 75   150    +8   t-13th
Lane Hawkins#   79 71   150    +8   t-13th
Troy Krueger   72 79   151    +9   t-15th
Chance Manternach   79 80   159    +17   t-36th
Nathaniel Jackson#   86 81   167    +25   t-49th
Cameron Shere   86 81   167    +25   t-49th
Cameron Uppmann#   86 87   173    +31   58th

 

Grinnell   307 308   615    +47   6th
Carlo Morini   77 75   152    +10   t-17th
Evan Bunis   77 76   153    +11   t-21st
JP DeFranco   76 77   153    +11   t-21st
Jake Van Oort   77 80   157    +15   t-31st
Zach McGriff   83 82   165    +23   t-46th
Nirabh Koirala#   89 91   180    +38   64th

 

Loras   319 325   644    +76   9th
Peter Leinenweber   75 78   153    +11   t-21st
Will Arndt   79 81   160    +18   t-41st
Jason Beer   81 84   165    +23   t-46th
Marshall Jackson   84 82   166    +24   48th
Rob Nelson   88 90   178    +36   62nd

 

Luther   294 302   596    +28   2nd
Peter Kephart   71 76   147    +5   t-5th
Andrew Betts   74 75   149    +7   t-9th
Elliot Horst   71 78   149    +7   t-9th
Joe Fewer   78 73   151    +9   t-15th
Spencer Horst#   73 79   152    +10   t-17th
Adam Turner#   75 78   153    +11   t-21st
Ben Grotnes#   78 79   157    +15   t-31st
Saad Javed   78 83   161    +19   t-43rd

 

Nebraska Wesleyan   302 317   619    +51   7th
Matt Unruh   70 79   149    +7   t-9th
Corey Labenz   77 79   156    +14   t-27th
Jeff Paschal   76 80   156    +14   t-27th
Cam Farrell#   79 79   158    +16   t-33rd
Austin Reece   79 80   159    +17   t-36th
Chase Keitges   82 79   161    +19   t-43rd

 

Simpson   309 302   611    +43   4th
Trent Lindenman   75 72   147    +5   t-5th
Shaan Desai   77 75   152    +10   t-17th
Nathan Molstead   81 73   154    +12   25th
Marshall Kray#   76 82   158    +16   t-33rd
Blake Bender#   76 83   159    +17   t-36th
Korbin Sesker   77 82   159    +17   t-36th
Nick Hartman   80 82   162    +20   45th
Mitchell Brown#   80 87   167    +25   t-49th
Miller Hatcher#   85 89   174    +32   t-59th

 

Wis.-Stout   296 291   587    +19   1st
Kraig Joy   73 71   144    +2   1st
Trey Hewuse   74 70   144    +2   2nd
Anthony Johnson   75 72   147    +5   t-5th
Dylan Kline   74 78   152    +10   t-17th
Josh Berres   77 83   160    +18   t-41st

 

# Indicates individual player